<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Management - WellnessLiving</title>
	<atom:link href="https://www.wellnessliving.com/blog/business-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wellnessliving.com/blog/business-management/</link>
	<description>WellnessLiving Blog</description>
	<lastBuildDate>Fri, 26 Jun 2026 18:02:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>What Patagonia Can Teach You About Building a Purpose-Driven Brand</title>
		<link>https://www.wellnessliving.com/blog/what-patagonia-can-teach-you-about-building-a-purpose-driven-brand/</link>
					<comments>https://www.wellnessliving.com/blog/what-patagonia-can-teach-you-about-building-a-purpose-driven-brand/#respond</comments>
		
		<dc:creator><![CDATA[Rayne W]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 18:01:53 +0000</pubDate>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business management software]]></category>
		<category><![CDATA[expert advice]]></category>
		<category><![CDATA[industry trends]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">https://www.wellnessliving.com/blog/?p=29904</guid>

					<description><![CDATA[Patagonia has long stood apart from traditional companies, not because of its enviable profits, but because of its unwavering commitment to the planet. Patagonia embodies what it means to be a purpose-driven brand.&#160;&#160; Rather than going public in pursuit of shareholder returns, the company chose to “go purpose”, placing all its [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.wellnessliving.com/blog/what-patagonia-can-teach-you-about-building-a-purpose-driven-brand/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding Your Break-Even Point—and Turning It into a Growth Strategy</title>
		<link>https://www.wellnessliving.com/blog/understanding-your-break-even-point-and-turning-it-into-a-growth-strategy/</link>
					<comments>https://www.wellnessliving.com/blog/understanding-your-break-even-point-and-turning-it-into-a-growth-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Rayne W]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 19:52:00 +0000</pubDate>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[account balance]]></category>
		<category><![CDATA[business management software]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">https://www.wellnessliving.com/blog/?p=29914</guid>

					<description><![CDATA[Most yoga studio and gym owners know their rent, their class price, and roughly how many members they have. Fewer know exactly how many students need to be in class each week before they&#8217;re actually covering costs. That gap — between knowing your numbers and knowing what your numbers mean [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.wellnessliving.com/blog/understanding-your-break-even-point-and-turning-it-into-a-growth-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Loyalty Loop: How Wellness Businesses Turn One-Time Clients into Long-Term Revenue</title>
		<link>https://www.wellnessliving.com/blog/what-is-the-loyalty-loop/</link>
					<comments>https://www.wellnessliving.com/blog/what-is-the-loyalty-loop/#respond</comments>
		
		<dc:creator><![CDATA[Rayne W]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 19:19:00 +0000</pubDate>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[business management software]]></category>
		<category><![CDATA[client retention]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[industry trends]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[reward programs]]></category>
		<guid isPermaLink="false">https://www.wellnessliving.com/blog/?p=29945</guid>

					<description><![CDATA[Most wellness businesses spend the majority of their marketing budget trying to attract new clients. It makes intuitive sense — new clients mean growth. But the math often works against them. According to Harvard Business Review, acquiring a new customer costs 5 to 25 times more than retaining an existing [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.wellnessliving.com/blog/what-is-the-loyalty-loop/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Invisible Ceiling: 8 Growth Traps Holding Your Gym Back</title>
		<link>https://www.wellnessliving.com/blog/the-invisible-ceiling-8-growth-traps-holding-your-gym-back/</link>
					<comments>https://www.wellnessliving.com/blog/the-invisible-ceiling-8-growth-traps-holding-your-gym-back/#respond</comments>
		
		<dc:creator><![CDATA[Rayne W]]></dc:creator>
		<pubDate>Mon, 25 May 2026 13:48:20 +0000</pubDate>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business management software]]></category>
		<category><![CDATA[expert advice]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness business management software]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://www.wellnessliving.com/blog/?p=30055</guid>

					<description><![CDATA[Join Tim Lions in the Coach to Growth Masterclass If your&#160;business&#160;is performing well on paper but feels harder to grow than it should,&#160;you&#8217;re&#160;not imagining it.&#160;In the latest&#160;Coach to Growth Masterclass,&#160;Gym Business Coach Founder&#160;Tim Lyons breaks down why.&#160;&#160; After more than 18 years coaching owners, Tim has seen the same eight [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.wellnessliving.com/blog/the-invisible-ceiling-8-growth-traps-holding-your-gym-back/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WellnessLiving Selected as Software Provider for All Romp n&#8217; Roll U.S. Locations</title>
		<link>https://www.wellnessliving.com/blog/wellnessliving-selected-as-software-provider-for-all-romp-n-roll-us-locations/</link>
					<comments>https://www.wellnessliving.com/blog/wellnessliving-selected-as-software-provider-for-all-romp-n-roll-us-locations/#respond</comments>
		
		<dc:creator><![CDATA[Rayne W]]></dc:creator>
		<pubDate>Fri, 15 May 2026 15:49:55 +0000</pubDate>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Play Café]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business management software]]></category>
		<category><![CDATA[client retention]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[indoor playground]]></category>
		<category><![CDATA[play cafe]]></category>
		<guid isPermaLink="false">https://www.wellnessliving.com/blog/?p=29963</guid>

					<description><![CDATA[Partnership equips one of North America&#8217;s leading children&#8217;s enrichment franchises with a custom mobile app, integrated marketing, and franchise-wide reporting &#8220;WellnessLiving has done what no other platform has been able to do: Get us to leap. It&#8217;s the first solution that addressed the full set of issues our franchisees and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.wellnessliving.com/blog/wellnessliving-selected-as-software-provider-for-all-romp-n-roll-us-locations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Can an AI Dental Receptionist Book Appointments Directly Into My Calendar?</title>
		<link>https://www.wellnessliving.com/blog/can-an-ai-dental-receptionist-book-appointments-directly-into-my-calendar/</link>
					<comments>https://www.wellnessliving.com/blog/can-an-ai-dental-receptionist-book-appointments-directly-into-my-calendar/#respond</comments>
		
		<dc:creator><![CDATA[Rayne W]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 18:33:27 +0000</pubDate>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Health and Beauty]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[booking]]></category>
		<category><![CDATA[business management software]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[expert advice]]></category>
		<category><![CDATA[industry trends]]></category>
		<guid isPermaLink="false">https://www.wellnessliving.com/blog/?p=29454</guid>

					<description><![CDATA[If you’ve been researching an AI agent for dental offices, you’ve likely wondered: can an AI dental receptionist book appointments directly into my calendar? The answer is yes.&#160; Today’s AI answering services can handle calls and schedule appointments directly inside your software without manual input. What matters is how that [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.wellnessliving.com/blog/can-an-ai-dental-receptionist-book-appointments-directly-into-my-calendar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WellnessLiving Integrates with GoHighLevel for Smarter Marketing</title>
		<link>https://www.wellnessliving.com/blog/wellnessliving-integrates-with-gohighlevel-for-smarter-marketing/</link>
					<comments>https://www.wellnessliving.com/blog/wellnessliving-integrates-with-gohighlevel-for-smarter-marketing/#respond</comments>
		
		<dc:creator><![CDATA[Rayne W]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 18:16:09 +0000</pubDate>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[business management software]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email marketing automation]]></category>
		<category><![CDATA[industry trends]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<guid isPermaLink="false">https://www.wellnessliving.com/blog/?p=29450</guid>

					<description><![CDATA[If you&#8217;ve been juggling both WellnessLiving for client &#38; business management and GoHighLevel for your marketing, we have great news! WellnessLiving now officially integrates with GoHighLevel. It&#8217;s one of our most-requested integrations, and it&#8217;s finally here. What Is GoHighLevel? GoHighLevel (often called GHL) is an all-in-one marketing and sales platform [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.wellnessliving.com/blog/wellnessliving-integrates-with-gohighlevel-for-smarter-marketing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What&#8217;s the Best Software for Running Multi-Location Studios?</title>
		<link>https://www.wellnessliving.com/blog/best-software-for-multi-location-studios/</link>
					<comments>https://www.wellnessliving.com/blog/best-software-for-multi-location-studios/#respond</comments>
		
		<dc:creator><![CDATA[Rayne W]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 22:35:19 +0000</pubDate>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business management software]]></category>
		<category><![CDATA[client retention]]></category>
		<category><![CDATA[expert advice]]></category>
		<category><![CDATA[franchise]]></category>
		<guid isPermaLink="false">https://www.wellnessliving.com/blog/?p=28249</guid>

					<description><![CDATA[Running more than one studio location changes everything. Scheduling gets more complex, staff coordination takes more effort, and reporting starts to feel scattered across too many systems. How can you choose the best software for multi-location studios? Industry research shows that more fitness and wellness businesses are investing in centralized [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.wellnessliving.com/blog/best-software-for-multi-location-studios/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Behind the Build: Meet the Customers Who Shaped Release 26.71</title>
		<link>https://www.wellnessliving.com/blog/behind-the-build-customers-release-26-71/</link>
					<comments>https://www.wellnessliving.com/blog/behind-the-build-customers-release-26-71/#respond</comments>
		
		<dc:creator><![CDATA[Jenna F]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 14:44:43 +0000</pubDate>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Release notes]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">https://www.wellnessliving.com/blog/?p=28010</guid>

					<description><![CDATA[Every release starts with a real conversation. Not in a boardroom or on a roadmap slide, but with an owner, manager, or team member sharing an idea to make their day smoother and their business stronger.&#160; Release&#160;26.71 is filled with meaningful upgrades, each inspired by the businesses that power our [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.wellnessliving.com/blog/behind-the-build-customers-release-26-71/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Which Software Works Best for Managing Indoor Playgrounds and Kids&#8217; Birthday Parties?</title>
		<link>https://www.wellnessliving.com/blog/the-best-software-for-managing-indoor-playgrounds-and-parties/</link>
					<comments>https://www.wellnessliving.com/blog/the-best-software-for-managing-indoor-playgrounds-and-parties/#respond</comments>
		
		<dc:creator><![CDATA[Rayne W]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 17:32:56 +0000</pubDate>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Play Café]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business management software]]></category>
		<category><![CDATA[expert advice]]></category>
		<category><![CDATA[indoor playground]]></category>
		<category><![CDATA[industry trends]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[play cafe]]></category>
		<guid isPermaLink="false">https://www.wellnessliving.com/blog/?p=27972</guid>

					<description><![CDATA[The best software for indoor playground businesses should make it easy to manage bookings, birthday parties, payments, and family communication all in one place.&#160; With WellnessLiving, you get a complete business management solution built for businesses like indoor playgrounds that need reliable scheduling, automated revenue tools, and a branded experience [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.wellnessliving.com/blog/the-best-software-for-managing-indoor-playgrounds-and-parties/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
