<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WellnessLiving Blog</title>
	<atom:link href="https://www.wellnessliving.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wellnessliving.com/blog/</link>
	<description>WellnessLiving Blog</description>
	<lastBuildDate>Fri, 07 Aug 2026 13:01:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Inner Glow Yoga Studio: Bringing Yoga to Angus, Ontario</title>
		<link>https://www.wellnessliving.com/blog/customer-spotlight-inner-glow-yoga-studio/</link>
					<comments>https://www.wellnessliving.com/blog/customer-spotlight-inner-glow-yoga-studio/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Murray]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 13:01:28 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Customer Spotlight]]></category>
		<category><![CDATA[expert advice]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[yoga]]></category>
		<category><![CDATA[yoga studio]]></category>
		<guid isPermaLink="false">https://www.wellnessliving.com/blog/?p=29183&#038;preview=true&#038;preview_id=29183</guid>

					<description><![CDATA[Last Updated on 7 August, 2026 How a certified instructor filled a gap in her small Ontario community — and chose WellnessLiving to run it from day one. She Looked Around and Saw the Gap Amanda Ostapchuk is a certified yoga instructor who spent the past few years deepening her [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.wellnessliving.com/blog/customer-spotlight-inner-glow-yoga-studio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Much Does a Dental After-Hours Answering Service Cost?</title>
		<link>https://www.wellnessliving.com/blog/dental-after-hours-answering-service-cost/</link>
					<comments>https://www.wellnessliving.com/blog/dental-after-hours-answering-service-cost/#respond</comments>
		
		<dc:creator><![CDATA[Rayne W]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 13:54:02 +0000</pubDate>
				<category><![CDATA[Health and Beauty]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[business management software]]></category>
		<category><![CDATA[CAASI]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[expert advice]]></category>
		<category><![CDATA[health center]]></category>
		<category><![CDATA[receptionist]]></category>
		<category><![CDATA[staff management]]></category>
		<guid isPermaLink="false">https://www.wellnessliving.com/blog/?p=31131</guid>

					<description><![CDATA[Last Updated on 6 August, 2026 If your dental office misses calls after hours, you&#8217;re probably missing appointment opportunities too. Many practices pay anywhere from a few hundred dollars to several thousand per month for dental answering services, depending on call volume, coverage hours, and whether live agents handle scheduling. [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.wellnessliving.com/blog/dental-after-hours-answering-service-cost/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Overflow Call Handling and After-Hours Call Routing with AI Dental Agent CAASI</title>
		<link>https://www.wellnessliving.com/blog/ai-dental-agents-handle-overflow-calls/</link>
					<comments>https://www.wellnessliving.com/blog/ai-dental-agents-handle-overflow-calls/#respond</comments>
		
		<dc:creator><![CDATA[Rayne W]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 13:40:16 +0000</pubDate>
				<category><![CDATA[Health and Beauty]]></category>
		<category><![CDATA[booking]]></category>
		<category><![CDATA[booking software]]></category>
		<category><![CDATA[CAASI]]></category>
		<category><![CDATA[client retention]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[scheduling software]]></category>
		<guid isPermaLink="false">https://www.wellnessliving.com/blog/?p=31014</guid>

					<description><![CDATA[Last Updated on 5 August, 2026 The average dental practice misses 32 to 38% of incoming calls during regular business hours — not after hours, not on weekends, but during the standard workday when front desk teams are managing check-ins, insurance calls, and in-office patients simultaneously. Each missed new patient [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.wellnessliving.com/blog/ai-dental-agents-handle-overflow-calls/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fitness and More: Thirty-Six Years of Results in 15 Minutes</title>
		<link>https://www.wellnessliving.com/blog/fitness-and-more/</link>
					<comments>https://www.wellnessliving.com/blog/fitness-and-more/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Murray]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 00:15:33 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Customer Spotlight]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[expert advice]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness business management software]]></category>
		<category><![CDATA[fitness studio]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[personal training]]></category>
		<guid isPermaLink="false">https://www.wellnessliving.com/blog/?p=30191&#038;preview=true&#038;preview_id=30191</guid>

					<description><![CDATA[Last Updated on 4 August, 2026 How a 36-year Illinois personal training studio built on a 15-minute method moved off QuickBooks and onto WellnessLiving — without changing the way it trains. A Method That Has Not Changed in 36 Years Steve McKinney does not sell time. He sells results — [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.wellnessliving.com/blog/fitness-and-more/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Know Yoga: Wellness on Your Terms in Troy, Michigan</title>
		<link>https://www.wellnessliving.com/blog/customer-spotlight-know-yoga/</link>
					<comments>https://www.wellnessliving.com/blog/customer-spotlight-know-yoga/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Murray]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 13:44:44 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[Customer Spotlight]]></category>
		<category><![CDATA[expert advice]]></category>
		<category><![CDATA[industry trends]]></category>
		<category><![CDATA[yoga]]></category>
		<category><![CDATA[yoga studio]]></category>
		<guid isPermaLink="false">https://www.wellnessliving.com/blog/?p=28917&#038;preview=true&#038;preview_id=28917</guid>

					<description><![CDATA[Last Updated on 31 July, 2026 After 25 years in business administration, Sheila Leddy built a practice on her own terms — and chose WellnessLiving over Mindbody and Jane to run it. A Career Pivot Built on Independence Sheila Leddy spent 25 years in business administration before deciding she was [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.wellnessliving.com/blog/customer-spotlight-know-yoga/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cedar Sauna House: A Mobile Sauna Built for the Mountains</title>
		<link>https://www.wellnessliving.com/blog/customer-spotlight-cedar-sauna-house/</link>
					<comments>https://www.wellnessliving.com/blog/customer-spotlight-cedar-sauna-house/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Murray]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 13:09:44 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[business management software]]></category>
		<category><![CDATA[client management]]></category>
		<category><![CDATA[client rentention]]></category>
		<category><![CDATA[Customer Spotlight]]></category>
		<category><![CDATA[expert advice]]></category>
		<category><![CDATA[industry trends]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[spa]]></category>
		<guid isPermaLink="false">https://www.wellnessliving.com/blog/?p=30054&#038;preview=true&#038;preview_id=30054</guid>

					<description><![CDATA[Last Updated on 30 July, 2026 How Joe Timm runs a 28-foot off-grid cedar sauna on a two-location seasonal rhythm — and why he left Mindbody to do it. A 28-Foot Trailer, a Wood-Burning Stove, and a Battery Bank Most fitness software customers operate from a fixed address. Joe Timm [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.wellnessliving.com/blog/customer-spotlight-cedar-sauna-house/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WellnessLiving Brings Enterprise-Grade AI to Fitness, Wellness, and Beauty Businesses With CAASI Chat and Phone Agents</title>
		<link>https://www.wellnessliving.com/blog/caasi-press-release-july-2026/</link>
					<comments>https://www.wellnessliving.com/blog/caasi-press-release-july-2026/#respond</comments>
		
		<dc:creator><![CDATA[Rayne W]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 14:10:54 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[CAASI]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://www.wellnessliving.com/blog/?p=31620</guid>

					<description><![CDATA[Last Updated on 29 July, 2026 TORONTO &#124; July 28, 2026 Today&#8217;s clients expect answers in seconds, not hours, and they expect to book the moment they decide. WellnessLiving, the fastest-growing all-in-one business management software for the fitness, wellness, and beauty industry, today announced the general availability of CAASI Chat [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.wellnessliving.com/blog/caasi-press-release-july-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gym Management Software with 24 Hour Door Access Makes Your Studio More Secure</title>
		<link>https://www.wellnessliving.com/blog/gym-management-software-with-24-hour-door-access/</link>
					<comments>https://www.wellnessliving.com/blog/gym-management-software-with-24-hour-door-access/#respond</comments>
		
		<dc:creator><![CDATA[Rayne W]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 16:13:31 +0000</pubDate>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[client retention]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness business management software]]></category>
		<category><![CDATA[fitness studio]]></category>
		<category><![CDATA[fitness studio automation]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[industry trends]]></category>
		<guid isPermaLink="false">https://www.wellnessliving.com/blog/?p=30518</guid>

					<description><![CDATA[Last Updated on 27 July, 2026 A gym door access control system does two things a traditional lock cannot: it decides who gets in based on live membership and billing data, and it logs every entry automatically. For gyms running extended or 24-hour hours, that combination is what makes unstaffed [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.wellnessliving.com/blog/gym-management-software-with-24-hour-door-access/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bencivenga Fitness &#038; Wellness: A Virtual Collective Built on Service</title>
		<link>https://www.wellnessliving.com/blog/bencivenga-fitness-and-wellness/</link>
					<comments>https://www.wellnessliving.com/blog/bencivenga-fitness-and-wellness/#respond</comments>
		
		<dc:creator><![CDATA[Jonathan Murray]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 19:06:12 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Customer Spotlight]]></category>
		<category><![CDATA[expert advice]]></category>
		<category><![CDATA[fitness business management software]]></category>
		<category><![CDATA[fitness studio]]></category>
		<category><![CDATA[wellness membership]]></category>
		<category><![CDATA[wellness studio]]></category>
		<guid isPermaLink="false">https://www.wellnessliving.com/blog/?p=30049&#038;preview=true&#038;preview_id=30049</guid>

					<description><![CDATA[Last Updated on 24 July, 2026 How Richie Bencivenga built a four-practitioner virtual wellness collective — and chose WellnessLiving to remove a manual workflow that was consuming a week of every month. A Trainer, a Pandemic Pivot, and a Collective When Richie Bencivenga decided to migrate his fitness and wellness [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.wellnessliving.com/blog/bencivenga-fitness-and-wellness/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Creating Impactful SMS Marketing Campaigns for Gyms</title>
		<link>https://www.wellnessliving.com/blog/creating-impactful-sms-marketing-campaigns-for-gyms/</link>
					<comments>https://www.wellnessliving.com/blog/creating-impactful-sms-marketing-campaigns-for-gyms/#respond</comments>
		
		<dc:creator><![CDATA[Rayne W]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 18:05:05 +0000</pubDate>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Marketing/Social]]></category>
		<category><![CDATA[client retention]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fitness business management software]]></category>
		<category><![CDATA[fitness studio]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing automations]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Marketing Suite]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[text message]]></category>
		<guid isPermaLink="false">https://www.wellnessliving.com/blog/?p=30479</guid>

					<description><![CDATA[Last Updated on 24 July, 2026 Email fills up. Social media scrolls past. Phone calls go unanswered. But text messages get read. SMS has a 90-98% open rate, and most messages are read within three to five minutes of delivery. For a gym trying to fill a class that opened [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.wellnessliving.com/blog/creating-impactful-sms-marketing-campaigns-for-gyms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
