The Class Average Report is an attendance report that displays average attendance for your classes. This report can be used to gain an overview of each Class’s efficacy, client interest, and common cancellations. The summary cards at the top of the page provide an overview of the key information in the report.
This article describes how to view the Class Average Report and provides details of the columns that appear in the report. To learn how to customize and filter the report, see Viewing a report.In this article:
To view the Class Average Report:
- Click the App Drawer button
.
- In the App Drawer, click View All.
- In the list, click Reports. You can filter the list by entering Reports into the Search field.
- On the Reports menu, click Attendance.
- On the Attendance menu, click Class Average. The Class Average Report is displayed.
Summary cards in the Class Average Report
Summary card | Description |
Services | The total number of Classes scheduled during the selected date range. |
Attended | The total number of times that Classes were attended by clients during the selected date range. |
No Shows | The total number of clients marked as a no show during the selected date range. No shows are clients who missed a Class without cancelling it. |
Late Cancels | The total number of clients marked as a late cancel during the selected date range. |
Avg Visits Per Service | The average number of times that Classes were attended by clients during the selected date range. |
Avg No Shows Per Class | The average number of no shows for Classes during the selected date range. |
Avg Late Cancel Per Class | The average number of late cancels for Classes during the selected date range. |
Headings in the Class Average Report
Heading | Description |
Service Name | The name of the Class. |
Location | The location at which the Class takes place. |
Staff | The staff member who is scheduled to teach this Class. |
Day | The day of the week on which this Class is scheduled to take place. |
Time | The time at which this Class is scheduled to take place. |
Service Count | The number of times that this Class has taken place. |
Attended | The total number of times that this Class has been attended by clients. |
Average | The average number of clients who attend a session of this Class. |
Average Late Cancels | The average number of late cancels for a session of this Class. |
Average No Shows | The average number of no shows for a session of this Class. |
Average Capacity | The average total number of spots available in a session of this Class. |
Average Utilization | The utilization percentage of the Class indicates how full it is on average. This number is calculated by dividing the average number of clients who attended the Class by the average total number of spots available in the Class (the number in the Average Capacity column). |
Advanced filters in the Class Average Report
Filter | Description |
Client Types | Use this filter to determine which clients to include in the report based on their client type. |
Time | Use this filter to determine which to include in the report based on the specific time range during which they occurred. |
Day of the Week | Use this filter to determine which to include in this report based on the day(s) of the week they occurred. |
Classes | Use this filter to determine which classes to include in the report. |
Staff | Use this filter to determine which staff members to include in the report. |
Location | Use this filter to determine which locations to include in the report. |