The First Visits Report is a client report that displays a list of clients visited your business for the first time during the selected time period. The summary cards at the top of the page provide an overview of the key information in the report.
By default, the report will display clients who visited your business for the first time; however, you can use the First Visit Type filter to instead display clients who attended a specific service for the first time. This report can be used to manage communications and follow up with new clients at your business.
This article describes how to view the First Visits Report and provides details of the columns that appear in the report. To learn how to customize and filter the report, see Viewing a report.In this article:
To view the First Visits Report:
- Click the App Drawer button
.
- In the App Drawer, click View All.
- In the list, click Reports. You can filter the list by entering Reports into the Search field.
- On the Reports menu, click Clients.
- On the Clients menu, click First Visits. The First Visits Report is displayed.
Headings in the First Visits Report
Heading | Description |
Client | The name, email, and profile image of the client who recently made their first visit is listed in this column. Relevant details about this customer, such as pass status, waiver status, contract status, special notes, unpaid visits, and account balance will be noted here by small icons. Hover over any icon to learn more. |
Status | The status of the client, based on the client type associated with the client account, is listed here. |
Location | The location that the client visited is listed here. |
Date | The service that the client attended is listed here, along with the date, time, and staff member for that service. |
Advanced filters in the First Visits report
Filter | Description |
First Visit Type | Use this filter to determine which clients to include in the report based on whether they made their first ever visit to your business or their first visit to a specific service during the selected time period. |
Client Status | Use this filter to determine which clients to include in the report based on whether they currently have an active purchase option. |
Groups | Use this filter to determine which clients to include in the report based on their client group. NoteThis filter will pull any relevant information from the available fields. For example, if you filter for groups A, B, and C, the filter will find clients from group A, group B, group C, and any combination thereof, as opposed to only finding clients who belong to all three groups. |
Locations | Use this filter to determine which locations to include in the report. |
Start Time Range | Use this filter to determine between which hours of the day the visit should have occurred to include the client in the report. |
Day of the Week | Use this filter to determine which to include in this report based on the day(s) of the week they occurred. |
Classes | Use this filter to determine which classes to include in the report. |
Events | Use this filter to determine which events to include in the report. |
Appointments | Use this filter to determine which appointment types to include in the report. |
Client Types | Use this filter to determine which clients to include in the report based on their client type. |
Staff | Use this filter to determine which staff members to include in the report. |
Summary cards in the First Visits Report
In addition to the summary cards listed in the table below, summary cards corresponding to any custom client types you have created will also be available.
Summary card | Description |
On Hold | The total number of clients whose memberships are on hold and had their first visit during the selected date range. |
Active Pass Holder | The total number of active pass holders who had their first visit during the selected date range. |
Active Member | The total number of active members who had their first visit during the selected date range. |
Inactive Pass Holder | The total number of inactive pass holders who had their first visit during the selected date range. |
Inactive Member | The total number of inactive members who had their first visit during the selected date range. |
Prospect | The total number of prospects who had their first visit during the selected date range. |
Total | If no first visits occurred during the selected date range, this card will display a zero. |